Main Page: Difference between revisions
From North West DJ Karaoke Database
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
=Popular Artists= | =Popular Artists= | ||
{{#ask: | |||
[[Category:Song]] | [[Category:Artist]] [[Artist Song Count::>20]] | ||
|limit=500000 | |limit=500000 | ||
| | |format=ul | ||
}} | |searchlabel= | ||
|class=columnsfourlist | |||
}} | |||
=Duets= | =Duets= | ||
Line 25: | Line 25: | ||
|class=columnsul | |class=columnsul | ||
|limit=1000 | |limit=1000 | ||
}} | |||
=2024 Songs= | |||
{{#ask: | |||
[[Song Year::2024]] | |||
|Format=ul | |||
|Order=Ascending | |||
|class=columnsul | |||
|limit=1000 | |||
}} | |||
=2023 Songs= | |||
{{#ask: | |||
[[Song Year::2023]] | |||
|Format=ul | |||
|Order=Ascending | |||
|class=columnsul | |||
|limit=1000 | |||
}} | |||
=Years= | |||
{{#ask: | |||
[[Category:Year]] | |||
|format=list | |||
|order=asc | |||
|headers=hide | |||
|limit=1000 | |||
|searchlabel= | |||
|sep= · | |||
}} | }} | ||
=All Songs= | =All Songs= | ||
For a full list of available karaoke songs | For a full list of available karaoke songs sorted by Artist [[Songs by Artist|Please click here]] | ||
For a full list of available karaoke songs sorted by Song Title [[Songs by Title|Please click here]] | |||
=All Artists= | =All Artists= | ||
For a full list of artists, [[All Artists|Please click here]] | For a full list of artists, [[All Artists|Please click here]] |
Latest revision as of 16:14, 28 June 2024
Main Site · Weddings · Karaoke · Get a Quote · Reviews |
---|
North West DJ Karaoke Library |
---|
All Artists · Songs by Artist · Songs by Title · Duets · Popular Songs |