Main Page: Difference between revisions
From North West DJ Karaoke Database
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Site Header}} | {{Site Header}} | ||
= | =Popular Songs= | ||
{{#ask: | |||
== | [[Song Property::Popular]] | ||
|Format=ul | |||
|Order=Ascending | |||
|class=columnsul | |||
|limit=1000 | |||
}} | |||
=Popular Artists= | =Popular Artists= | ||
{{#ask: | |||
[[Category:Song]] | [[Category:Artist]] [[Artist Song Count::>20]] | ||
|limit=500000 | |limit=500000 | ||
| | |format=ul | ||
}} | |searchlabel= | ||
= | |class=columnsfourlist | ||
}} | |||
=Duets= | |||
{{#ask: | {{#ask: | ||
[[Song Property:: | [[Song Property::Duet]] | ||
|Format=ul | |Format=ul | ||
|Order=Ascending | |Order=Ascending | ||
Line 22: | Line 27: | ||
}} | }} | ||
= | =2024 Songs= | ||
{{#ask: | {{#ask: | ||
[[Song | [[Song Year::2024]] | ||
|Format=ul | |Format=ul | ||
|Order=Ascending | |Order=Ascending | ||
Line 31: | Line 36: | ||
}} | }} | ||
= | =2023 Songs= | ||
{{#ask: | {{#ask: | ||
[[Song | [[Song Year::2023]] | ||
|Format=ul | |Format=ul | ||
|Order=Ascending | |Order=Ascending | ||
Line 39: | Line 44: | ||
|limit=1000 | |limit=1000 | ||
}} | }} | ||
=Years= | |||
{{#ask: | |||
[[Category:Year]] | |||
|format=list | |||
|order=asc | |||
|headers=hide | |||
|limit=1000 | |||
|searchlabel= | |||
|sep= · | |||
}} | |||
=All Songs= | |||
For a full list of available karaoke songs sorted by Artist [[Songs by Artist|Please click here]] | |||
For a full list of available karaoke songs sorted by Song Title [[Songs by Title|Please click here]] | |||
=All Artists= | |||
For a full list of artists, [[All Artists|Please click here]] | |||
<headertabs /> | <headertabs /> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTOC__ |
Latest revision as of 16:14, 28 June 2024
Main Site · Weddings · Karaoke · Get a Quote · Reviews |
---|
North West DJ Karaoke Library |
---|
All Artists · Songs by Artist · Songs by Title · Duets · Popular Songs |